Duane "Pancho" Carter (Driver)
Racine, WI, USA
Researched Driver
About
Original Submission: Todd ShannonTracks Visited (123)
| Track | Type | Location | Date |
|---|---|---|---|
| Portland Speedway 1206c | Paved oval | OR, USA | 05/05/1995 |
NotesRaced: NASCAR Truck | |||
| Saugus Speedway 1773a | Paved oval | CA, USA | 04/15/1995 |
NotesRaced: NASCAR Truck (DNQ) | |||
| Charlotte Motor Speedway 27223a | Paved oval | NC, USA | 10/11/1992 |
NotesRaced: NASCAR Cup | |||
| New Hampshire Int. Speedway (Superspeedway) 37110a | Paved oval | NH, USA | 07/05/1992 |
NotesRaced: Indy Car | |||
| Exhibition Place 42009a | Paved street circuit | ON, CAN | 07/23/1989 |
NotesRaced: Indy Car | |||
| Meadowlands Street Circuit 35811b | Paved parking lot circuit | NJ, USA | 07/16/1989 |
NotesRaced: Indy Car | |||
| Portland International Raceway 1205a | Paved road circuit | OR, USA | 06/25/1989 |
NotesRaced (Indy car) | |||
| Detroit Street Circuit 18791a | Paved street circuit | MI, USA | 06/18/1989 |
NotesRaced: Indy Car | |||
| Tamiami Park 30144a | Paved street circuit | FL, USA | 11/01/1987 |
NotesRaced: Indy Car | |||
| Nazareth Speedwy (Superspeedway) 33547a | Paved oval | PA, USA | 09/20/1987 |
NotesRaced: Indy Car | |||
| Alabama International Motor Speedway 23528a | Paved oval | AL, USA | 05/04/1986 |
NotesRaced: NASCAR Cup | |||
| North Carolina Motor Speedway (Superspeedway) 27226a | Paved oval | NC, USA | 03/02/1986 |
NotesRaced: NASCAR Cup | |||
| Daytona International Speedway 30106a | Paved oval | FL, USA | 02/13/1986 |
NotesRaced: NASCAR Cup | |||
| Sanair Super Speedway 43129a | Paved oval | PQ, CAN | 09/08/1985 |
NotesRaced: Indy Car | |||
| Darlington Raceway 28407a | Paved oval | SC, USA | 09/01/1985 |
NotesRaced: NASCAR Cup | |||
| Long Beach Street Circuit 1719a | Paved street circuit | CA, USA | 04/14/1985 |
NotesRaced: Indy Car | |||
| Laguna Seca Raceway 1731a | Paved road circuit | CA, USA | 10/23/1983 |
NotesRaced: Indy Car | |||
| Caesar's Palace 4218b | Paved parking lot oval | NV, USA | 10/08/1983 |
NotesRaced: Indy Car | |||
| Road America 15341a | Paved road circuit | WI, USA | 09/19/1982 |
NotesRaced: Indy Car | |||
| Burke Lakefront Airport 24206a | Concrete airfield circuit | OH, USA | 07/04/1982 |
NotesRaced: Indy Car | |||
| Riverside International Raceway 1771a | Paved road circuit | CA, USA | 08/30/1981 |
NotesRaced: Indy Car | |||
| Anderson Speedway 20202a | Paved oval | IN, USA | 08/22/1981 |
NotesRaced: ASA Late Model | |||
| Berlin Raceway 18702a | Paved oval | MI, USA | 07/04/1981 |
NotesRaced: ASA Late Model | |||
| Autodromo Hermanos Rodriguez 45241b | Paved road circuit | DF, MEX | 10/26/1980 |
NotesRaced: Indy Car | |||
| Tulsa Fairgrounds 8824b | Dirt oval | OK, USA | 09/28/1980 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Mid-Ohio Sports Car Club 24227a | Paved road circuit | OH, USA | 07/13/1980 |
NotesRaced: Indy Car | |||
| New Bremen Speedway 24257a | Dirt oval | OH, USA | 08/19/1979 |
NotesRaced: USAC Sprint Car | |||
| Watkins Glen International 31172a | Paved road circuit | NY, USA | 08/05/1979 |
NotesRaced: Indy Car | |||
| Liverpool Raceway 93021a | Paved oval | NSW, AUS | 12/30/1978 |
NotesRaced: Midget. Australian Speedcar Grand Prix. | |||
| Queen City Speedway 24259a | Paved oval | OH, USA | 10/08/1978 |
NotesRaced: USAC Sprint Car | |||
| Atlanta International Raceway 29102a | Paved oval | GA, USA | 07/23/1978 |
NotesRaced: USAC Indy Car | |||
| Owosso Speedway 18749d | Paved oval | MI, USA | 07/14/1978 |
NotesRaced: USRC Midget | |||
| Mosport Park 42019a | Paved road circuit | ON, CAN | 06/11/1978 |
NotesRaced: USAC Indy Car | |||
| Columbus Motor Speedway 24209a | Paved oval | OH, USA | 04/29/1978 |
NotesRaced: USAC Sprint Car | |||
| Mesa Marin Raceway 1733a | Paved oval | CA, USA | 11/20/1977 |
NotesRaced: USAC Midget | |||
| Seattle Kingdome 225a | Concrete oval | WA, USA | 10/22/1977 |
NotesRaced (USAC midget) | |||
| Paragon Speedway 20231a | Dirt oval | IN, USA | 08/13/1977 |
NotesRaced: USAC Midget | |||
| Baer Field Speedway 20204a | Paved oval | IN, USA | 06/01/1977 |
NotesRaced: USAC Midget | |||
| Cajon Speedway 1710b | Paved oval | CA, USA | 11/14/1976 |
NotesRaced: USAC Sprint Car | |||
| Texas World Speedway (Superspeedway) 9555e | Paved oval | TX, USA | 10/31/1976 |
NotesRaced: USAC Indy Car | |||
| Sandusky Speedway 24239a | Paved oval | OH, USA | 09/06/1976 |
NotesRaced: USAC Sprint Car | |||
| Erie County Fairgrounds 31119a | Dirt oval | NY, USA | 08/27/1976 |
NotesRaced: USAC Sprint Car | |||
| Black Hills Speedway 6600a | Dirt oval | SD, USA | 07/21/1976 |
NotesRaced: Midget | |||
| Dakota State Fair Speedway 6603a | Dirt oval | SD, USA | 07/20/1976 |
NotesRaced: Midget | |||
| Dayton Speedway 24255a | Paved oval | OH, USA | 05/09/1976 |
NotesRaced: USAC Sprint Car | |||
| West Capital Raceway 1772a | Dirt oval | CA, USA | 10/04/1975 |
NotesRaced: BCRA Midget | |||
| Illiana Motor Speedway 20218a | Paved oval | IN, USA | 09/01/1975 |
NotesRaced: USAC Sprint Car | |||
| Millstream Speedway 24230a | Dirt oval | OH, USA | 05/18/1975 |
NotesRaced: USAC Sprint Car | |||
| Ontario Motor Speedway 1775a | Paved oval | CA, USA | 03/02/1975 |
NotesRaced: USAC Indy Car | |||
| Sports Arena 8919a | Dirt oval | OK, USA | 02/16/1975 |
NotesRaced: Midget | |||
| Indiana State Fairgrounds (Coliseum) 20219d | Paved oval | IN, USA | 01/25/1975 |
NotesRaced: Midget | |||
| Bakersfield Speedway 1706c | Paved oval | CA, USA | 11/24/1974 |
NotesRaced: USAC Midget | |||
| Pocono Raceway (Short Track) 33557a | Paved oval | PA, USA | 10/20/1974 |
NotesRaced: USAC Sprint Car & Midget. World Series of Auto Racing. | |||
| Milwaukee Mile 15352a | Paved oval | WI, USA | 08/11/1974 |
NotesRaced: Indy Car | |||
| Michigan International Speedway (Superspeedway) 18734a | Paved oval | MI, USA | 07/21/1974 |
NotesRaced: USAC Indy Car & USAC Stock Car | |||
| New York State Fairgrounds (Dirt Mile) 31149a | Dirt oval | NY, USA | 07/04/1974 |
NotesUSAC Silver Crown Championship Car | |||
| Indianapolis Raceway Park 20221a | Paved oval | IN, USA | 06/08/1974 |
NotesRaced: USAC Sprint Car | |||
| Indianapolis Motor Speedway 20220a | Paved oval | IN, USA | 05/26/1974 |
NotesRaced: USAC Indy Car. Indianapolis 500. | |||
| Pocono Raceway (Superspeedway) 33557b | Paved oval | PA, USA | 04/27/1974 |
NotesRaced: USAC Indy Car & Stock Car. World Series of Auto Racing. | |||
| Cow Palace 1788a | Paved oval | CA, USA | 02/22/1974 |
NotesRaced: USAC Midget | |||
| Plant Field 30143a | Dirt oval | FL, USA | 02/09/1974 |
NotesRaced: IMCA Sprint Car. Winternationals. | |||
| FasTrack International Speedway 4710a | Paved oval | AZ, USA | 11/25/1973 |
NotesRaced: USAC Midget | |||
| Minnesota State Fair Speedway 11226a | Paved oval | MN, USA | 08/25/1973 |
NotesRaced: USAC Sprint Car | |||
| Heidelberg Raceway 33590a | Paved oval | PA, USA | 07/27/1973 |
NotesRaced: USAC Sprint Car | |||
| Sharon Speedway 24242a | Paved oval | OH, USA | 07/13/1973 |
NotesRaced: USAC Sprint Car | |||
| 34 Raceway 12100a | Dirt oval | IA, USA | 06/20/1973 |
NotesRaced: USAC Midget | |||
| Springfield Speedway 16357a | Dirt oval | IL, USA | 06/09/1973 |
NotesRaced: USAC Midget | |||
| Kankakee County Speedway 16323a | Dirt oval | IL, USA | 05/19/1973 |
NotesRaced: USAC Midget | |||
| Henry's Speedway 20207a | Dirt oval | IN, USA | 05/18/1973 |
NotesRaced: USAC Midget | |||
| Limaland Motorsports Park 24224a | Dirt oval | OH, USA | 04/28/1973 |
NotesRaced: USAC Midget | |||
| Tri-County Speedway 24259a | Paved oval | OH, USA | 04/22/1973 |
NotesRaced: USAC Sprint Car | |||
| Reading Fairgrounds Speedway 33594a | Dirt oval | PA, USA | 03/25/1973 |
NotesRaced: USAC Sprint Car | |||
| San Jose Fairgrounds 1801a | Paved oval | CA, USA | 02/25/1973 |
NotesRaced: USAC Midget | |||
| All American Speedway 1701a | Paved oval | CA, USA | 02/18/1973 |
NotesRaced (USAC midgets) | |||
| South Bay Speedway 1777a | Dirt oval | CA, USA | 10/13/1972 |
NotesRaced: USAC Midget | |||
| Suntana Speedway 4604a | Paved oval | UT, USA | 10/07/1972 |
NotesRaced: USAC Midget | |||
| Tri-City Speedway 16341a | Dirt oval | IL, USA | 09/30/1972 |
NotesRaced: USAC Midget | |||
| Kokomo Speedway 20223a | Dirt oval | IN, USA | 08/26/1972 |
NotesRaced: USAC Midget | |||
| Quad City Raceway 16313a | Dirt oval | IL, USA | 08/03/1972 |
NotesRaced: USAC Midget | |||
| Independence Motor Speedway 12137a | Dirt oval | IA, USA | 08/02/1972 |
NotesRaced: USAC Midget | |||
| Kentucky State Fairgrounds 21936a | Paved oval | KY, USA | 07/26/1972 |
NotesRaced: USAC Midget | |||
| JFK Stadium 33621a | Paved oval | PA, USA | 07/22/1972 |
NotesRaced: USAC Midget | |||
| Angell Park Speedway 15302a | Dirt oval | WI, USA | 07/09/1972 |
NotesRaced: USAC Midget | |||
| Hales Corners Speedway 15319a | Dirt oval | WI, USA | 07/07/1972 |
NotesRaced: USAC Midget | |||
| Charleston Speedway 26234a | Dirt oval | WV, USA | 07/04/1972 |
NotesRaced: USAC Midget | |||
| Trenton Speedway (Superspeedway) 35809a | Paved oval | NJ, USA | 06/18/1972 |
NotesRaced: USAC Midget | |||
| Toledo Speedway 24246a | Paved oval | OH, USA | 06/17/1972 |
NotesRaced: USAC Sprint Car | |||
| Knoxville Raceway 12141a | Dirt oval | IA, USA | 06/03/1972 |
NotesRaced: USAC Sprint Car | |||
| Rockford Speedway 16336a | Paved oval | IL, USA | 06/01/1972 |
NotesRaced: USAC Midget | |||
| DuQuoin State Fairgrounds 16312a | Dirt oval | IL, USA | 05/28/1972 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Indiana State Fairgrounds (Dirt Mile) 20219a | Dirt oval | IN, USA | 05/26/1972 |
NotesRaced: USAC Midget | |||
| Santa Fe Speedway 16356a | Dirt oval | IL, USA | 05/19/1972 |
NotesRaced: USAC Midget | |||
| Penn National Speedway 33593a | Dirt oval | PA, USA | 03/26/1972 |
NotesRaced: USAC Sprint Car | |||
| Astrodome 9561a | Dirt oval | TX, USA | 03/11/1972 |
NotesRaced: USAC Midget | |||
| Allen County Memorial Coliseum 20201b | Concrete oval | IN, USA | 01/30/1972 |
NotesRaced: USAC Midget. Note: Race Quarter Midget match race in January, 1957. | |||
| New Bremen Speedway 24257b | Paved oval | OH, USA | 10/31/1971 |
NotesRaced: USAC Sprint Car | |||
| Winchester Speedway 20251a | Paved oval | IN, USA | 10/17/1971 |
NotesRaced: USAC Sprint Car | |||
| Bloomsburg Fairgrounds 33507a | Dirt oval | PA, USA | 10/02/1971 |
NotesRaced: ARDC Midget | |||
| Mahoning Speedway 33540a | Paved oval | PA, USA | 09/03/1971 |
NotesRaced: ARDC Midget | |||
| Rutland Fairgrounds 36907a | Dirt oval | VT, USA | 1971 |
NotesRaced: Midget | |||
| Illinois State Fairgrounds 16321a | Dirt oval | IL, USA | 08/20/1971 |
NotesRaced: USAC Midget | |||
| Nazareth Speedway 33548a | Dirt oval | PA, USA | 07/02/1971 |
NotesRaced: USAC Midget | |||
| Eldora Speedway 24213a | Dirt oval | OH, USA | 06/12/1971 |
NotesRaced: USAC Sprint Car | |||
| Selinsgrove Speedway 33562a | Dirt oval | PA, USA | 06/05/1971 |
NotesRaced: ARDC Midget | |||
| Terre Haute Action Track 20245a | Dirt oval | IN, USA | 05/01/1971 |
NotesRaced: USAC Sprint Car | |||
| Hagerstown Speedway 36500a | Dirt oval | MD, USA | 04/18/1971 |
NotesRaced: ARDC Midget | |||
| Corona Raceway 1769a | Dirt oval | CA, USA | 04/03/1971 |
NotesRaced: USAC Midget | |||
| Ascot Park 1767a | Dirt oval | CA, USA | 11/26/1970 |
NotesRaced: USAC Midget | |||
| Flemington Fair Speedway 35802a | Dirt oval | NJ, USA | 09/05/1970 |
NotesRaced: ARDC Midget | |||
| Rush County Fairgrounds 20237a | Dirt oval | IN, USA | 07/31/1970 |
NotesRaced: UMRA TQ Midget | |||
| Knox County Fairgrounds 20308a | Dirt off road oval | IN, USA | 07/28/1970 |
NotesRaced: UMRA TQ Midget | |||
| Salem Speedway 20238a | Paved oval | IN, USA | 07/24/1970 |
NotesRaced: USAC Sprint Car | |||
| Grandview Speedway 33522a | Dirt oval | PA, USA | 07/19/1970 |
NotesRaced: ARDC Midget | |||
| Williams Grove Speedway 33580a | Dirt oval | PA, USA | 07/18/1970 |
NotesRaced: ARDC Midget | |||
| Albany-Saratoga Speedway 31104a | Paved oval | NY, USA | 07/17/1970 |
NotesRaced: ARDC Midget | |||
| Trojan Speedway 1826a | Dirt oval | CA, USA | 03/14/1969 |
NotesRaced: NMRA TQ Midget | |||
| Manzanita Speedway 4707a | Dirt oval | AZ, USA | 08/17/1968 |
NotesRaced: Midget | |||
| Orange County Speedway 1789a | Dirt oval | CA, USA | 07/27/1968 |
NotesRaced: TQ Midget | |||
| Santa Maria Speedway 1747a | Dirt oval | CA, USA | 07/06/1968 |
NotesRaced: NMRA TQ Midget | |||
| Orange Show Speedway 1734a | Paved oval | CA, USA | 05/30/1968 |
NotesRaced: USRC Midget | |||
| Anaheim Convention Center 1845a | Paved oval | CA, USA | 04/07/1968 |
NotesRaced: TQ Midget | |||
| Whiteman Stadium 2129a | Paved oval | CA, USA | 1968 |
NotesRaced: NMRA TQ Midget | |||
| Los Angeles Forum 1912a | Concrete oval | CA, USA | 01/25/1968 |
NotesRaced: TQ Midget | |||
Non-Countable Visits
| Track | Type | Location | Date |
|---|---|---|---|
| Parke County Fairgrounds 20551a | oval | IN, USA | 08/08/1960 |
NotesRaced: Quarter Midget | |||
| Mac O Chee Raceway 24578a | Paved oval | OH, USA | 07/02/1960 |
NotesRaced: Quarter Midget | |||
| Riverside Park Roller Rink 20549a | oval | IN, USA | 1960 |
NotesRaced: Quarter Midget | |||
| Lions Club Raceway 20356a | Dirt oval | IN, USA | 1959 |
NotesRaced: Quarter Midget | |||
| San Fernando 97827a | oval | CA, USA | 1958 |
NotesRaced: Quarter Midget | |||
| Panorama City 97820a | oval | CA, USA | 07/14/1957 |
NotesRaced: Quarter Midget | |||
| Asuza 97826a | oval | CA, USA | 1957 |
NotesRaced: Quarter Midget | |||