Frankie Schneider (Driver)
(Deceased) Lambertville, NJ, USA
In Memoriam
About
Original Submission: Larry Jendras, Jr.Tracks Visited (133)
| Track | Type | Location | Date |
|---|---|---|---|
| New Reading Fairgrounds 33669b | dirt oval | PA, USA | 08/09/2005 |
NotesRaced: Slingshots. Finished 8th. Last race. | |||
| DuQuoin State Fairgrounds 16312a | dirt oval | IL, USA | 08/24/1980 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Illinois State Fairgrounds 16321a | dirt oval | IL, USA | 08/19/1980 |
NotesRaced: USAC Silver Crown Championship Car | |||
| Woodhull Raceway 31174a | dirt oval | NY, USA | 07/02/1976 |
NotesRaced: Modifieds | |||
| New York State Fairgrounds 31149a | dirt oval | NY, USA | 1975 |
NotesRaced: Modifieds | |||
| Mahoning Valley Speedway 33540a | paved oval | PA, USA | 08/24/1973 |
NotesRaced: AMSA Mini Stock | |||
| East Windsor Speedway 35801a | dirt oval | NJ, USA | 06/25/1971 |
NotesRaced: Modifieds | |||
| Rolling Wheels Raceway Park 31157a | dirt oval | NY, USA | 1970 |
NotesRaced: Modified | |||
| Five Mile Point Speedway 31123a | dirt oval | NY, USA | 1970 |
NotesRaced: Modifieds | |||
| Dover Downs International Speedway 36303a | paved oval | DE, USA | 09/01/1969 |
NotesRaced: All Star Racing League Modified | |||
| Maple Grove Speedway 31129a | dirt oval | NY, USA | 09/07/1968 |
NotesRaced: Modified | |||
| Albany Saratoga Speedway 31104a | paved oval | NY, USA | 07/30/1968 |
NotesRaced: All Star Racing League Modifieds | |||
| Norwood Arena 37614a | paved oval | MA, USA | 07/10/1968 |
NotesRaced: All Star Racing League Modifieds | |||
| Nazareth National Speedway (Dirt Mile) 33547b | dirt oval | PA, USA | 10/16/1966 |
NotesRaced: Modifieds | |||
| Fonda Speedway 31124a | dirt oval | NY, USA | 08/01/1966 |
NotesRaced: All Star Racing League Modifieds | |||
| Riverside Park Speedway 37604a | paved oval | MA, USA | 1966 |
NotesRaced: All Star Racing League Modifieds | |||
| Islip Speedway 31122a | paved oval | NY, USA | 1966 |
NotesRaced: All Star Racing League Modifieds | |||
| Langhorne Speedway (Superspeedway) 33592a | paved oval | PA, USA | 1965 |
NotesRaced: Modifieds | |||
| Harmony Speedway 35810a | dirt oval | NJ, USA | 07/26/1963 |
NotesRaced: Modifieds | |||
| Allentown Fairgrounds 33588a | dirt oval | PA, USA | 07/04/1962 |
NotesRaced: Modifieds | |||
| Lebanon Valley Speedway 31142a | dirt oval | NY, USA | 10/15/1961 |
NotesRaced: Modifieds | |||
| Onteora Speedway Park 31240a | dirt oval | NY, USA | 08/21/1960 |
NotesRaced: HVARA Modifieds | |||
| Sunshine Speedway 30131a | paved oval | FL, USA | 01/23/1960 |
NotesRaced: TBARA Modifieds | |||
| Evergreen Speedway 33545a | paved oval | PA, USA | 05/10/1959 |
NotesRaced: Modifieds | |||
| Oswego Speedway 31153c | paved oval | Oswego, NY, USA | 10/19/1958 |
NotesRaced: Modifieds | |||
| Airport Speedway 26622a | dirt oval | VA, USA | 08/24/1958 |
NotesRaced: PENMAR Late Model | |||
| New London-Waterford Speedbowl 38003a | paved oval | CT, USA | 08/16/1958 |
NotesRaced: Modified | |||
| Hatfield Speedway 33598b | paved oval | PA, USA | 07/19/1958 |
NotesRaced: ASSCRC Modifieds | |||
| Vineland Speedway 35836a | paved oval | NJ, USA | 06/06/1958 |
NotesRaced: PMARA Late Models | |||
| Starkey's Speedway 26642a | dirt oval | VA, USA | 05/15/1958 |
NotesRaced: NASCAR Grand National | |||
| Champion Speedway 27252a | paved oval | NC, USA | 03/15/1958 |
NotesRaced: NASCAR Grand National | |||
| Orlando Speedway 30245a | paved oval | FL, USA | 11/29/1957 |
NotesRaced: Modifieds | |||
| Martinsville Speedway 26610a | paved oval | VA, USA | 10/06/1957 |
NotesRaced: NASCAR Grand National | |||
| Asheville-Weaverville Speedway 27258a | paved oval | NC, USA | 09/08/1957 |
NotesRaced: NASCAR Grand National | |||
| Lincoln Speedway 33537a | dirt oval | PA, USA | 08/10/1957 |
NotesRaced: NASCAR Grand National | |||
| Watkins Glen International Speedway 31172a | paved road circuit | NY, USA | 08/04/1957 |
NotesRaced: NASCAR Grand National | |||
| Old Bridge Stadium 35807a | paved oval | NJ, USA | 07/14/1957 |
NotesRaced: NASCAR Modified | |||
| Tar Heel Speedway 27368a | paved oval | NC, USA | 07/07/1957 |
NotesRaced: NASCAR Short Track | |||
| McCormick Field 27254a | paved oval | NC, USA | 07/06/1957 |
NotesRaced: NASCAR Short Track | |||
| Raleigh Speedway (Superspeedway) 27277a | paved oval | NC, USA | 07/04/1957 |
NotesRaced: NASCAR Grand National | |||
| Concord Speedway 27260a | dirt oval | NC, USA | 06/23/1957 |
NotesRaced: NASCAR Convertible | |||
| Canadian Exposition Stadium 42009b | paved oval | ON, CAN | 06/14/1957 |
NotesRaced: NASCAR Short Track | |||
| Philadelphia Municipal Stadium 33621a | paved oval | PA, USA | 06/09/1957 |
NotesRaced: NASCAR Convertible | |||
| Sportsdrome Speedway 20243a | paved oval | IN, USA | 05/21/1957 |
NotesRaced: NASCAR Short Track | |||
| Richmond Fairgrounds Raceway 26616b | paved oval | VA, USA | 05/05/1957 |
NotesRaced: NASCAR Grand National | |||
| Lakeland Speedway 30225a | paved oval | FL, USA | 01/06/1957 |
NotesRaced: Sportsman | |||
| Marlboro Motor Raceway 36509d | paved road circuit | MD, USA | 10/14/1956 |
NotesRaced: Late Model | |||
| Minnesota State Fairgrounds 11226b | dirt oval | MN, USA | 09/30/1956 |
NotesRaced: Late Model | |||
| Marlboro Motor Raceway 36509b | paved oval | MD, USA | 08/12/1956 |
NotesRaced: NVSCC Late Models | |||
| Old Dominion Speedway 26615a | paved oval | VA, USA | 07/28/1956 |
NotesRaced: NASCAR Short Track | |||
| Wisconsin State Fair Park 15352a | paved oval | WI, USA | 07/15/1956 |
NotesRaced: USAC Stock Car | |||
| Fort Miami Fairgrounds (Dirt Mile) 24289a | dirt oval | OH, USA | 07/04/1956 |
NotesRaced: MARC Late Model | |||
| Atco Speedway 35849b | paved oval | NJ, USA | 05/26/1956 |
NotesRaced: DVRA Modifieds | |||
| Winter Haven Motor Speedway 30100e | dirt oval | FL, USA | 03/10/1956 |
NotesRaced: Modifieds | |||
| Silver Dollar Speedway 30261a | dirt oval | FL, USA | 01/15/1956 |
NotesRaced: Modifieds | |||
| Mooer's Field 26680a | paved oval | VA, USA | 09/10/1955 |
NotesRaced: NADCO Late Model | |||
| Vineland Speedway 35836c | dirt oval | NJ, USA | 04/29/1955 |
NotesRaced: ISCRA Modifieds | |||
| Sharon Speedway 24242b | dirt oval | OH, USA | 09/26/1954 |
NotesRaced: Team race with Jim Metzler | |||
| Dorsey Speedway 36504a | dirt oval | MD, USA | 04/29/1954 |
NotesRaced: Modifieds | |||
| Delmar Speedway 36341b | paved oval | DE, USA | 06/07/1953 |
NotesRaced: Late Models | |||
| Mason Dixon Speedway 33624b | dirt oval | PA, USA | 05/17/1953 |
NotesRaced: Modifieds | |||
| Weissglass Stadium 31251a | paved oval | NY, USA | 05/14/1953 |
NotesRaced: Modifieds | |||
| Tri City Sportsman Park 30277b | paved oval | FL, USA | 12/07/1952 |
NotesRaced: Modifieds | |||
| Stroudsburg Speedway 33633a | dirt oval | PA, USA | 08/03/1952 |
NotesRaced: Modifieds | |||
| Wilmington Speedway 36337a | dirt oval | DE, USA | 07/13/1952 |
NotesRaced: Modifieds | |||
| Darlington Raceway (Superspeedway) 28407a | paved oval | SC, USA | 07/04/1952 |
NotesRaced: NASCAR Modifieds | |||
| Heidelberg Raceway 33590c | dirt oval | PA, USA | 06/15/1952 |
NotesRaced: NASCAR Speedway Division | |||
| Lakewood Speedway 29133a | dirt oval | GA, USA | 06/08/1952 |
NotesRaced: NASCAR Speedway Division | |||
| Monroe County Fairgrounds 31146a | dirt oval | NY, USA | 05/30/1952 |
NotesRaced: NASCAR Speedway Division | |||
| Princess Anne Speedway 26635b | paved oval | VA, USA | 05/04/1952 |
NotesRaced: Modified | |||
| Columbia Speedway 28425b | dirt oval | SC, USA | 04/12/1952 |
NotesRaced: NASCAR Grand National | |||
| Martinsville Speedway 26610b | dirt oval | VA, USA | 04/06/1952 |
NotesRaced: NASCAR Grand National | |||
| North Wilkesboro Speedway 27243b | dirt oval | NC, USA | 03/30/1952 |
NotesRaced: NASCAR Grand National | |||
| Jacksonville Speedway 30139a | dirt oval | FL, USA | 03/16/1952 |
NotesRaced: NASCAR Cup | |||
| Roosevelt Stadium 35833a | paved oval | NJ, USA | 08/16/1951 |
NotesRaced: Modifieds | |||
| Princess Anne Speedway 26635a | dirt oval | VA, USA | 08/14/1951 |
NotesRaced: NASCAR Modifieds | |||
| Langhorne Speedway (Dirt Mile) 33592b | dirt oval | PA, USA | 08/05/1951 |
NotesRaced: NASCAR Sportsman | |||
| Dorney Park Speedway 33589a | paved oval | PA, USA | 07/25/1951 |
NotesRaced: Modifieds | |||
| Bowman Gray Stadium 27204a | paved oval | NC, USA | 07/21/1951 |
NotesRaced: NASCAR Short Track | |||
| Westport Stadium 36510a | dirt oval | MD, USA | 05/26/1951 |
NotesRaced: Modifieds | |||
| Ritchie Raceway 36550a | dirt oval | MD, USA | 05/13/1951 |
NotesRaced: Modifieds | |||
| Georgetown Speedway 36305a | dirt oval | DE, USA | 04/20/1951 |
NotesRaced: Modified | |||
| Piedmont Interstate Fairgrounds 28437a | dirt oval | SC, USA | 03/31/1951 |
NotesRaced: NASCAR Modified | |||
| Daytona Beach/Road Course 30141b | mixed street oval | FL, USA | 02/10/1951 |
NotesRaced: NASCAR Sportsman | |||
| Palm Beach Speedway 30151b | dirt oval | FL, USA | 01/17/1951 |
NotesRaced: Modifieds | |||
| Delmar Speedway 36341a | dirt oval | DE, USA | 10/01/1950 |
NotesRaced: Modifieds | |||
| Carbon County Fairgrounds 33602a | dirt oval | PA, USA | 09/09/1950 |
NotesRaced: Modifieds | |||
| Ebensburg Speedway 33597a | dirt oval | PA, USA | 07/15/1950 |
| Ruppert Stadium 35834a | paved oval | NJ, USA | 06/06/1950 |
NotesRaced: Modifieds | |||
| Morristown Speedway 35832a | dirt oval | NJ, USA | 1950 |
NotesRaced: Modifieds | |||
| Hagerstown Speedway 36500a | dirt oval | MD, USA | 05/30/1950 |
NotesRaced: | |||
| Wall Stadium 35804a | paved oval | NJ, USA | 05/26/1950 |
NotesRaced: Modifieds | |||
| Reading Fairgrounds 33594a | dirt oval | PA, USA | 05/21/1950 |
NotesRaced: Modifieds | |||
| Williams Grove Speedway 33580a | dirt oval | PA, USA | 05/14/1950 |
NotesRaced: Modifieds | |||
| Veterans Stadium 35825a | paved oval | NJ, USA | 05/05/1950 |
NotesRaced: Atlantic Stock Car Racing Club | |||
| Sara Mana Speedbowl 30258a | paved oval | FL, USA | 02/06/1950 |
NotesRaced: United Stock Car Racing Association | |||
| Plant Field 30143a | dirt oval | FL, USA | 02/05/1950 |
NotesRaced: United Stock Car Racing Association | |||
| Speedway Park 30294a | dirt oval | FL, USA | 01/22/1950 |
NotesRaced: Hard Tops | |||
| Rocket Speedway 30268a | paved oval | FL, USA | 01/05/1950 |
NotesRaced: United Stock Car Racing Association | |||
| Phillips Field 30158a | paved oval | FL, USA | 12/03/1949 |
NotesRaced: United Stock Car Racing Association | |||
| Hamburg Fairgrounds 31119a | dirt oval | NY, USA | 09/18/1949 |
NotesRaced: NASCAR Strictly Stock | |||
| Shangri La Speedway 31166a | paved oval | NY, USA | 08/14/1949 |
NotesRaced: Eastern Stock Car Racing Club Modified | |||
| Hatfield Speedway 33598a | dirt oval | PA, USA | 08/10/1949 |
NotesRaced: Modifieds | |||
| Long Branch Speedway 35830a | paved oval | NJ, USA | 07/08/1949 |
NotesRaced: Modified | |||
| West Lanham Speedway 36508a | paved oval | MD, USA | 06/22/1949 |
NotesRaced: Modifieds | |||
| Bone Stadium 33616a | paved oval | PA, USA | 05/18/1949 |
NotesRaced: | |||
| Hinchliffe Stadium 35814a | paved oval | NJ, USA | 05/17/1949 |
NotesRaced: Eastern Stock Car Racing Club Modifieds | |||
| Nazareth Speedway 33548a | dirt oval | PA, USA | 05/08/1949 |
NotesRaced: Modifieds | |||
| Alcyon Speedway 35823a | dirt oval | NJ, USA | 05/06/1949 |
NotesRaced: Modifieds | |||
| Cherry Park Speedway 38008b | paved oval | CT, USA | 04/10/1949 |
NotesRaced: | |||
| Yellowjacket Speedway 33638b | paved oval | PA, USA | 10/25/1948 |
NotesRaced: Modifieds | |||
| Freeport Municipal Stadium 31128a | paved oval | NY, USA | 10/22/1948 |
NotesRaced: Stock Car | |||
| Orange County Fair Speedway 31151a | dirt oval | NY, USA | 09/18/1948 |
NotesRaced: Modifieds | |||
| Dover Speedway 35813a | dirt oval | NJ, USA | 08/28/1948 |
NotesRaced: Modifieds | |||
| Flemington Speedway 35802a | dirt oval | NJ, USA | 06/15/1947 |
NotesRaced: Modifieds | |||
| Stafford Motor Speedway 38001a | paved oval | CT, USA | — |
NotesRaced: Modifieds | |||
| Delaware State Fairgrounds 36302a | dirt oval | DE, USA | — |
NotesRaced: Modifieds. Attended 1950's. | |||
| Michigan State Fairgrounds 18735e | dirt oval | MI, USA | — |
NotesRaced | |||
| Atlantic City Convention Hall 35806a | concrete oval | NJ, USA | — |
NotesRaced: TQ Midgets | |||
| Bridgeport Speedway 35800a | dirt oval | NJ, USA | — |
NotesRaced: Modifieds | |||
| Fort Dix Speedway 35803b | paved oval | NJ, USA | — |
NotesRaced: Modifieds | |||
| Hightstown Speedway 35801b | paved oval | NJ, USA | — |
NotesRaced: Modifieds | |||
| Lindon Airport 35842a | paved airfield circuit | NJ, USA | — |
| Lodi Municipal Stadium 35829a | paved oval | NJ, USA | — |
NotesRaced: Modifieds | |||
| Mount Holly Speedway 35843a | dirt oval | NJ, USA | — |
NotesRaced: Modifieds | |||
| New Egypt Speedway 35803a | dirt oval | NJ, USA | — |
NotesAutograph Signing | |||
| New Jersey State Fairgrounds 35809a | paved oval | NJ, USA | — |
NotesRaced: Modifieds | |||
| Orange Speedway 27289a | dirt oval | NC, USA | — |
| Borger's Speedway 33508a | dirt oval | PA, USA | — |
NotesRaced: Slingshots | |||
| Pocono International Raceway (Short Track) 33557a | paved oval | PA, USA | — |
NotesRaced: Modifieds | |||
| Devil's Bowl Speedway 36902a | dirt oval | VT, USA | — |
NotesRaced: Modifieds | |||
Non-Countable Visits
| Track | Type | Location | Date |
|---|---|---|---|
| Nassau 47351a | paved airfield circuit | BHS, GBR | — |
NotesRaced: Go Karts | |||